Return to Restaurants Table of Contents

Juice Shack

Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo

Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline

Smoothies (24 oz)
Apple Orchard (361 cal/1.2 g fat/24 g fiber/86 carbs) 3 (7)
Blackberry Bruiser (307 cal/0.8 g fat/17 g fiber/97 carbs) 3 (5.5)
Boysenberry Bandit (401 cal/1.5 g fat/7.6 g fiber/77 carbs) 7 (7.5)
Carrot Top (310 cal/0.5 g fat/12 g fiber/100 carbs) 4 (5.5)
Cherry Blossom (375 cal/0.9 g fat/2.9 g fiber/97 carbs) 7
Coconut Congo (427 cal/8.1 g fat/1.1 g fiber/64 carbs) 9
Cranberry Blaster (307 cal/1.8 g fat/5.7 g fiber/64 carbs) 5.5
Fuzzy Navel (374 cal/1.8 g fat/7.7 g fiber/79 carbs) 6.5 (7)
Gladiator (329 cal/1.8 g fat/4.8 g fiber/105 carbs) 6
Hawaiian Beehive (322 cal/4.1 g fat/5.9 g fiber/71 carbs) 6
Hawaiian Blues (324 cal/1.8 g fat/5.6 g fiber/74 carbs) 6
Keywest (388 cal/1.7 g fat/24 g fiber/99 carbs) 3.5 (7.5)
Laguna Splash (430 cal/1.5 g fat/14 g fiber/104 carbs) 6 (8)
Lemon Twist (388 cal/1.7 g fat/24 g fiber/93 carbs) 3.5 (7.5)
Mango Maniac (295 cal/0.8 g fat/3.3 g fiber/71 carbs) 5.5
Mocha Jo (431 cal/0.6 g fat/7.0 g fiber/137 carbs) 7.5 (8)
Monkey Madness (397 cal/1.3 g fat/14 g fiber/96 carbs) 5.5 (7.5)
Papaya Swirl (328 cal/1.4 g fat/4.2 g fiber/84 carbs) 6
Peachy Fever (300 cal/1.6 g fat/4.9 g fiber/69 carbs) 5.5
Peanut Butter Pleasure (635 cal/18 g fat/8.0 g fiber/125 carbs) 13 (13.5)
Pineapple Paradise (316 cal/0.4 g fat/4.5 g fiber/76 carbs) 5.5 (6)
Pineapple Perfection (318 cal/1.2 g fat/3.6 g fiber/76 carbs) 6
Pollinator (413 cal/1.2 g fat/11 g fiber/99 carbs) 6.5 (8)
Raspberry Ripple (365 cal/1.2 g fat/16 g fiber/90 carbs) 4.5 (7)
Rebel Berry (213 cal/2.0 g fat/6.8 g fiber/49 carbs) 3.5 (4)
Soy Squeeze (435 cal/1.2 g fat/8.7 g fiber/102 carbs) 7.5 (8)
Strawberry Summit (320 cal/1.4 g fat/24 g fiber/73 carbs) 5 (6)
Trail Blazer (412 cal/0.9 g fat/24 g fiber/86 carbs) 2 (8)
Vegetable Blends (16 oz)
Body Booster (215 cal/1.6 g fat/12 g fiber/53 carbs) 2.5 (4)
Cleanser (176 cal/1.6 g fat/12 g fiber/42 carbs) 1.5 (3)
Detoxifier (176 cal/1.6 g fat/6.9 g fiber/42 carbs) 2.5 (3)
Fertilizer (200 cal/1.6 g fat/10 g fiber/49 carbs) 2.5 (3.5)
Garden Tonic (128 cal/1.4 g fat/8.2 g fiber/27 carbs) 1.5 (2)
Healthy Haze (219 cal/1.6 g fat/12 g fiber/53 carbs) 2.5 (4)
Immune Builder (171 cal/1.6 g fat/11 g fiber/38 carbs) 1.5 (3)
Rejuvenator (179 cal/1.6 g fat/12 g fiber/42 carbs) 1.5 (3)
Spinach Surprise (180 cal/1.6 g fat/13 g fiber/42 carbs) 1.5 (3)
Tomato Blitz (85 cal/1.6 g fat/6.1 g fiber/18 carbs) 1 (1.5)
Fresh Squeezed Juices
Apple Juice (250 cal/1.6 g fat/7.8 g fiber/66 carbs) 4 (4.5)
Carrot Juice (187 cal/1.6 g fat/14 g fiber/46 carbs) 1.5 (3.5)
Orange Juice (218 cal/0.9 g fat/1.0 g fiber/51 carbs) 4.5
Wheatgrass Juice (1 oz shot) (5 cal/0.0 g fat/0.6 g fiber/1.3 carbs) 0
Hot Juice Combinations (16 oz)
Apple, Lemon & Ginger (244 cal/1.7 g fat/8.0 g fiber/71 carbs) 3.5 (4.5)
Orange, Lemon & Ginger (211 cal/1.6 g fat/1.1 g fiber/53 carbs) 4.5
Orange, Cranberry & Ginger (183 cal/1.6 g fat/0.6 g fiber/41 carbs) 4
Hot Soups (8 oz)
Vegetarian Vegetable (70 cal/1.5 g fat/3.0 g fiber/13 carbs) 1
Chicken Noodle (100 cal/2.5 g fat/1.0 g fiber/14 carbs) 2.5
Chicken & Wild Rice (210 cal/12 g fat/0.0 g fiber/17 carbs) 5.5