Return to Restaurants Table of Contents

Farmer Boys

Click Here for Palm Download - iSilo format for Palm OS - Click Here for info on iSilo

Click Here for HTML Download - HTML file for Pocket PC, Smartphones & view offline

Salads (without dressing)
Farmer Salad (679 cal/47 g fat/16 g carbs) 17.5
Chef Salad (340 cal/17 g fat/11 g carbs) 8.5
Tuna Salad (584 cal/38 g fat/11 g carbs) 15
Grilled Chicken Salad (454 cal/25 g fat/11 g carbs) 11.5
Taco Salad (446 cal/26 g fat/27 g carbs) 11.5
Green Salad (149 cal/10 g fat/7 g carbs) 4
Side Salad (76 cal/5 g fat/4 g carbs) 2
Dressings
Golden Italian (3 oz) (432 cal/52 g fat/9 g carbs) 13
Thousand Island (3.5 oz) (383 cal/36 g fat/16 g carbs) 11
Ranch [Farmer Boys] (1.5 oz) (190 cal/20 g fat/2 g carbs) 5.5
Bleu Cheese (3.7 oz) (240 cal/24 g fat/3 g carbs) 7
Fat Free Ranch (1.5 oz) (61 cal/0 g fat/13 g carbs) 1.5
Fat Free Italian (1.5 oz) (25 cal/0 g fat/5 g carbs) 0.5
World's Greatest Hamburgers
Hamburger (546 cal/29 g fat/41 g carbs) 13.5
Cheeseburger (626 cal/35 g fat/42 g carbs) 15.5
Double Burger (794 cal/46 g fat/41 g carbs) 20
Double Cheeseburger (954 cal/58 g fat/43 g carbs) 24
Bacon Burger (603 cal/35 g fat/41 g carbs) 15
Bacon Cheeseburger (683 cal/41 g fat/42 g carbs) 17.5
Double Bacon Burger (851 cal/52 g fat/41 g carbs) 21.5
Double Bacon Cheeseburger (1011 cal/64 g fat/43 g carbs) 26
Chili Burger (506 cal/22 g fat/40 g carbs) 12
Chili Cheeseburger (586 cal/28 g fat/41 g carbs) 14.5
Farmer's Burger (1112 cal/74 g fat/46 g carbs) 28.5
Twin Patty Cheeseburger (789 cal/47 g fat/43 g carbs) 20
Baby Burger (452 cal/24 g fat/38 g carbs) 11.5
Kid's Burger (445 cal/23 g fat/37 g carbs) 11
Garden Burger (448 cal/17 g fat/63 g carbs) 10.5
Sandwiches
Turkey Breast Sandwich (493 cal/16 g fat/35 g carbs) 11.5
Tuna Sandwich (628 cal/30 g fat/34 g carbs) 15.5
BLT Sandwich (565 cal/29 g fat/33 g carbs) 14
Ham Sandwich (513 cal/16 g fat/33 g carbs) 12
Chicken Breast Sandwich (601 cal/34 g fat/34 g carbs) 15
Pastrami Sandwich (937 cal/70 g fat/30 g carbs) 25
Steak Sandwich (645 cal/36 g fat/22 g carbs) 16
Gyros Sandwich (752 cal/49 g fat/55 g carbs) 19.5
On the Grill
Patty Melt (751 cal/43 g fat/47 g carbs) 19
Bacon Turkey Melt (731 cal/46 g fat/37 g carbs) 18.5
Tuna Melt (721 cal/42 g fat/43 g carbs) 18
Grilled Ham & Cheese (559 cal/30 g fat/31 g carbs) 14
Grilled Cheese (519 cal/34 g fat/32 g carbs) 13.5
Mexican Food
Beef Burrito (991 cal/45 g fat/91 g carbs) 24
Bean Burrito (721 cal/18 g fat/107 g carbs) 16
Combo Burrito (834 cal/31 g fat/95 g carbs) 19.5
Taco (309 cal/19 g fat/16 g carbs) 8
Taquitos (2) (132 cal/2 g fat/22 g carbs) 3
Guacamole Sauce (2 oz) (48 cal/3 g fat/4 g carbs) 1.5
Other Favorites
Bowl of Chili (323 cal/20 g fat/13 g carbs) 8.5
Chili Size (741 cal/38 g fat/45 g carbs) 18
Chili Cheese Fries (945 cal/48 g fat/96 g carbs) 23
Hot Dog (348 cal/24 g fat/33 g carbs) 9
Chili Dog (472 cal/34 g fat/28 g carbs) 12.5
Corn Dog (255 cal/14 g fat/22 g carbs) 6.5
Chicken Strips (3) (319 cal/15 g fat/21 g carbs) 8
Dinners
9 Pieces of Shrimp (308 cal/13 g fat/33 g carbs) 7.5
4 Pieces of Fish (972 cal/32 g fat/94 g carbs) 22.5
8 oz Choice Top Sirloin (442 cal/16 g fat/0 g carbs) 10.5
Side Items
Side Salad (76 cal/5 g fat/4 g carbs) 2
Fries (622 cal/29 g fat/83 g carbs) 15
Dinner Roll (130 cal/1 g fat/27 g carbs) 3
Onion Rings (2) (134 cal/6 g fat/17 g carbs) 3.5
Breakfast Items
Hotcakes (853 cal/26 g fat/140 g carbs) 19.5
French Toast (502 cal/38 g fat/119 g carbs) 13.5
3 Eggs, cooked (205 cal/14 g fat/2 g carbs) 5.5
4 Strips Bacon (114 cal/12 g fat/0 g carbs) 3.5
Ham (120 cal/2 g fat/0 g carbs) 3
Sausage (per patty) (230 cal/21 g fat/4 g carbs) 6.5
Patty (248 cal/17 g fat/0 g carbs) 6.5
8 oz Steak (442 cal/16 g fat/0 g carbs) 10.5
Farmer's Omelet (834 cal/66 g fat/24 g carbs) 22.5
Denver Omelet (552 cal/47 g fat/7 g carbs) 15
Ham & Cheese Omelet (795 cal/24 g fat/5 g carbs) 18
Cheese Omelet (693 cal/62 g fat/3 g carbs) 19.5
Chili Cheese Omelet (753 cal/62 g fat/9 g carbs) 20.5
Breakfast Sides
7 oz Hash Browns (283 cal/15 g fat/35 g carbs) 7
White Toast (158 cal/2 g fat/29 g carbs) 3.5
Butter (129 cal/14 g fat/0 g carbs) 4
Jelly (30 cal/0 g fat/7 g carbs) 1
Biscuit & Gravy (671 cal/31 g fat/67 g carbs) 16.5
Breakfast Sandwiches
Egg Sandwich (474 cal/33.5 g fat/26 g carbs) 12.5
Bacon and Egg Sandwich (719 cal/55 g fat/26 g carbs) 19
Ham and Egg Sandwich (519 cal/34 g fat/26 g carbs) 13.5
Sausage and Egg Sandwich (984 cal/63 g fat/65 g carbs) 25
Breakfast Burritos
Egg Only (676 cal/29 g fat/72 g carbs) 16
Egg with 2 oz Bacon (1003 cal/57 g fat/72 g carbs) 25
Egg with 3 oz Ham (766 cal/30 g fat/72 g carbs) 18
Egg with 3 oz Sausage (1021 cal/60 g fat/78 g carbs) 25.5
Egg with 4 oz Chili (815 cal/36 g fat/79 g carbs) 19.5
Egg with 4 oz Taco Meat (899 cal/42 g fat/80 g carbs) 21.5
Fresh Sides
French Fries (7.5 oz) (622 cal/28.5 g fat/82.5 g carbs) 15
Macaroni Salad (10 oz) (499 cal/29 g fat/57 g carbs) 12.5
Potato Salad (10 oz) (363 cal/20 g fat/48 g carbs) 9
7 pc Onion Rings (470 cal/21 g fat/59 g carbs) 11.5
4 Piece Onion Rings (268 cal/12 g fat/34 g carbs) 6.5
7 pc Zucchini (556 cal/26 g fat/68 g carbs) 13.5
4 Piece Zucchini (318 cal/15 g fat/39 g carbs) 8
Steak Fries (622 cal/28.5 g fat/82.5 g carbs) 15  

Farmer Boys